<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawkeye&#039;s Squawkbox &#187; Scale Modeling-Tools</title>
	<atom:link href="http://hawkeyes-squawkbox.com/category/scale-modeling-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawkeyes-squawkbox.com</link>
	<description>Tips, Comments, Editorials Relating to the World of Scale Modeling</description>
	<lastBuildDate>Fri, 18 May 2012 12:08:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Distraction Projects</title>
		<link>http://hawkeyes-squawkbox.com/2012/03/26/distraction-projects/</link>
		<comments>http://hawkeyes-squawkbox.com/2012/03/26/distraction-projects/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:18:00 +0000</pubDate>
		<dc:creator>Gerald Voigt</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Scale Modeling-Tools]]></category>
		<category><![CDATA[Tips & Techniques]]></category>

		<guid isPermaLink="false">http://hawkeyes-squawkbox.com/?p=6769</guid>
		<description><![CDATA[Sometimes we just lose our direction on a build project, yet we want to build. So what do you do. Well you can always build things that give greater depth and tell more of the story about the subject you are building. Provide something that sets it apart from others displayed on the table by giving it a little something extra or even just something to help you develop greater skill sets as a modeler. 

Most who walk around a museum focus on the main exhibits such as the aircraft on display. Some will have creative lifesize dioramas such as these two forward combat controllers to help tell the story. Exhibits as these can be inspirational to a modeler to build a diorama, but if you look around and take in the whole of what is being displayed you'll find more.]]></description>
		<wfw:commentRss>http://hawkeyes-squawkbox.com/2012/03/26/distraction-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gonna Make It Home Mitchell</title>
		<link>http://hawkeyes-squawkbox.com/2012/01/17/gonna-make-it-home-mitchell/</link>
		<comments>http://hawkeyes-squawkbox.com/2012/01/17/gonna-make-it-home-mitchell/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:46:56 +0000</pubDate>
		<dc:creator>Gerald Voigt</dc:creator>
				<category><![CDATA[History You Can Model]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Progressive Model Build]]></category>
		<category><![CDATA[Scale Modeling-Tools]]></category>
		<category><![CDATA[Tips & Techniques]]></category>
		<category><![CDATA[B-25 Mitchell]]></category>

		<guid isPermaLink="false">http://hawkeyes-squawkbox.com/?p=6554</guid>
		<description><![CDATA[Besides digging for reference material to accompany this build I need to pull out the kits and see what I have, then pick the one(s) I plan on using. Digging through the stash I found a couple 1:48 B-25 kits I forgot I had. One was sitting in front of me on my in progress [...]]]></description>
		<wfw:commentRss>http://hawkeyes-squawkbox.com/2012/01/17/gonna-make-it-home-mitchell/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>PreBuild Preparation &#8211; Metal Resources</title>
		<link>http://hawkeyes-squawkbox.com/2012/01/15/prebuild-preparation-metal-resources/</link>
		<comments>http://hawkeyes-squawkbox.com/2012/01/15/prebuild-preparation-metal-resources/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 14:50:14 +0000</pubDate>
		<dc:creator>Gerald Voigt</dc:creator>
				<category><![CDATA[Just For Fun!]]></category>
		<category><![CDATA[Progressive Model Build]]></category>
		<category><![CDATA[Scale Modeling-Tools]]></category>
		<category><![CDATA[Tips & Techniques]]></category>
		<category><![CDATA[Albion Alloys]]></category>
		<category><![CDATA[The Plastic Scale Modeling Hour]]></category>
		<category><![CDATA[The Small Shop]]></category>
		<category><![CDATA[Xuron]]></category>

		<guid isPermaLink="false">http://hawkeyes-squawkbox.com/?p=6549</guid>
		<description><![CDATA[Even before I slip the cover off the kit box I need to start gathering up material and resources I need to accomplish the project. I'll of course dig into my stash of thin sheet aluminum that were once used for printing plates before the arrival of the digital age. These plates are harder and harder to find and I only tap into my very limited supply for special projects...such as this one.]]></description>
		<wfw:commentRss>http://hawkeyes-squawkbox.com/2012/01/15/prebuild-preparation-metal-resources/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

