<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Face It, Gauge Faces That Is</title>
	<atom:link href="http://hawkeyes-squawkbox.com/2009/03/12/face-it-gauge-faces-that-is/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawkeyes-squawkbox.com/2009/03/12/face-it-gauge-faces-that-is/</link>
	<description>Tips, Comments, Editorials Relating to the World of Scale Modeling</description>
	<lastBuildDate>Thu, 10 May 2012 01:29:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Gerald Voigt</title>
		<link>http://hawkeyes-squawkbox.com/2009/03/12/face-it-gauge-faces-that-is/comment-page-1/#comment-606</link>
		<dc:creator>Gerald Voigt</dc:creator>
		<pubDate>Thu, 12 Mar 2009 23:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://hawkeyes-squawkbox.com/?p=732#comment-606</guid>
		<description>White on white? That&#039;s different.</description>
		<content:encoded><![CDATA[<p>White on white? That&#8217;s different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horton Herrin</title>
		<link>http://hawkeyes-squawkbox.com/2009/03/12/face-it-gauge-faces-that-is/comment-page-1/#comment-604</link>
		<dc:creator>Horton Herrin</dc:creator>
		<pubDate>Thu, 12 Mar 2009 23:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://hawkeyes-squawkbox.com/?p=732#comment-604</guid>
		<description>This looks much too tedious for 1/72 scale. I just paint the panel white, when gages are shown, then dry brush with white or an off white. Usually, enough is not showing when you finish the model anyway.</description>
		<content:encoded><![CDATA[<p>This looks much too tedious for 1/72 scale. I just paint the panel white, when gages are shown, then dry brush with white or an off white. Usually, enough is not showing when you finish the model anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerald Voigt</title>
		<link>http://hawkeyes-squawkbox.com/2009/03/12/face-it-gauge-faces-that-is/comment-page-1/#comment-600</link>
		<dc:creator>Gerald Voigt</dc:creator>
		<pubDate>Thu, 12 Mar 2009 18:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://hawkeyes-squawkbox.com/?p=732#comment-600</guid>
		<description>No, I have added enough to get the SnJ to tint to a darker color. If I wanted a black with a metallic tint I would add SnJ to some sort of Black such as Testor&#039;s enamel. What your suggesting is much like adding coffee to a cup of milk until the white of the milk is gone. Its better to add the milk to the coffee. Then again there are those who like a little coffee with their milk. ;-)</description>
		<content:encoded><![CDATA[<p>No, I have added enough to get the SnJ to tint to a darker color. If I wanted a black with a metallic tint I would add SnJ to some sort of Black such as Testor&#8217;s enamel. What your suggesting is much like adding coffee to a cup of milk until the white of the milk is gone. Its better to add the milk to the coffee. Then again there are those who like a little coffee with their milk. <img src='http://hawkeyes-squawkbox.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

