<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wavy Line Masking</title>
	<atom:link href="http://hawkeyes-squawkbox.com/2009/03/04/wavy-line-masking/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawkeyes-squawkbox.com/2009/03/04/wavy-line-masking/</link>
	<description>Tips, Comments, Editorials Relating to the World of Scale Modeling</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:09:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Andy O.</title>
		<link>http://hawkeyes-squawkbox.com/2009/03/04/wavy-line-masking/comment-page-1/#comment-985</link>
		<dc:creator>Andy O.</dc:creator>
		<pubDate>Sun, 21 Jun 2009 18:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://hawkeyes-squawkbox.com/?p=704#comment-985</guid>
		<description>Great tip for the braille-scalers, Gerald.

A walk through the scrap-booking aisle at the local craft store really opened my eyes to an incredible amount of shaped cutting tools, as well.</description>
		<content:encoded><![CDATA[<p>Great tip for the braille-scalers, Gerald.</p>
<p>A walk through the scrap-booking aisle at the local craft store really opened my eyes to an incredible amount of shaped cutting tools, as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerald Voigt</title>
		<link>http://hawkeyes-squawkbox.com/2009/03/04/wavy-line-masking/comment-page-1/#comment-546</link>
		<dc:creator>Gerald Voigt</dc:creator>
		<pubDate>Wed, 04 Mar 2009 20:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://hawkeyes-squawkbox.com/?p=704#comment-546</guid>
		<description>True. But most of the scissors I&#039;ve seen have too large of a radius between the curves for small projects such as those where you need two pair of reading glasses to see. ;-)</description>
		<content:encoded><![CDATA[<p>True. But most of the scissors I&#8217;ve seen have too large of a radius between the curves for small projects such as those where you need two pair of reading glasses to see. <img src='http://hawkeyes-squawkbox.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don MacIntyre</title>
		<link>http://hawkeyes-squawkbox.com/2009/03/04/wavy-line-masking/comment-page-1/#comment-545</link>
		<dc:creator>Don MacIntyre</dc:creator>
		<pubDate>Wed, 04 Mar 2009 19:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://hawkeyes-squawkbox.com/?p=704#comment-545</guid>
		<description>You can also make your own &quot;wavy&quot; masks with a pair of scissors and post it notes.</description>
		<content:encoded><![CDATA[<p>You can also make your own &#8220;wavy&#8221; masks with a pair of scissors and post it notes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

